| Radionuclide | Matricola | Decadimento | Emissione | Attività iniziale [MBq] | Data certificato | T 1/2 [anni] | Attività a oggi [MBq] | Note |
|---|---|---|---|---|---|---|---|---|
| Am 241 | 5054LA | SF | X energia variabile | 370 | 1984-06-01 | 432.6 | 346.126438042 | α su targhette |
| Am 241 | AK-8922 | SF | α,γ | 0.000488 | 2019-02-14 | 432.6 | 0.00048261790285792 | elettrodepositata |
| Co 57 | SH 458 | ec | γ | 3.79 | 2009-11-01 | 0.74 | 9.6617768536643E-7 | |
| Co 60 | 2920 | β- | γ | 9.805 | 1968-07-03 | 5.27 | 0.0050660063219576 | |
| Co 60 | 2702 | β- | γ | 1924 | 1966-10-22 | 5.27 | 0.79516774091505 | |
| Eu 152 | 7D225 | ec, β+, β- | γ | 0.039803 | 1988-11-01 | 13.53 | 0.0059164752441423 | |
| Fe 55 | AF-9168 | ec | X | 740 | 2015-08-31 | 2.74 | 53.566211082039 | |
| Fe 55 | 1752 LE | ec | X | 370 | 1984-11-28 | 2.744 | 0.011364195148788 | |
| Sr 90 | 2763 BB | β- | β- | 37 | 1992-04-29 | 28.79 | 16.430429140629 | schermata |
| Sr 90 | E1344E | β- | β- | 3.7 | 1994-02-18 | 28.79 | 1.7161029308813 | schermata |
| Sr 90 | E1345E | β- | β- | 3.7 | 1994-02-18 | 28.79 | 1.7161029308813 | schermata |
| Na 22 | AL-2125 | β+ | γ annichilazione | 0.0128 | 2018-01-01 | 2.6 | 0.0015003185607366 | |
| Na 22 | MS926 | β+ | γ annichilazione | 0.341 | 2004-09-01 | 2.6 | 0.0011427258644952 | |
| Tc 99 | 1748-48 | β- | β- | 0.0387 | 2014-08-01 | 210000 | 0.03869853603799 | |
| Cs 137 | 0006/02 | β- | γ (662 keV) | 1395 | 2002-12-03 | 30.17 | 820.10575277996 | utilizzabile nel pantografo schermato dell'Ed. 48 |
| Multipicco | AM-8280 | γ | - | 2019-02-01 | - | vedere certificato | Am-241, Cd-109, Co-57, Ce-139, Hg-203, Sn-113, Sr-85, Cs-137, Y-88, Co-60 | |
| Am 241 | MS917* | SF | γ | 0.0411 | 2004-09-01 | 432.6 | 0.039716207998798 | |
| Ba-133 | MS918* | ec | γ | 0.0407 | 2004-09-01 | 10.55 | 0.0099928197815742 | |
| Cs 137 | MS919* | β- | γ (662 keV) | 0.0415 | 2004-09-01 | 30.17 | 0.025396444605713 | |
| Co 57 | MS920* | ec | γ | 0.0401 | 2004-09-01 | 0.74 | 8.0883109120108E-11 | |
| Co 60 | MS921* | β- | γ | 0.0396 | 2004-09-01 | 5.27 | 0.0023808123136382 | |
| Hg-203 | MS922* | β- | γ | 0.0834 | 2004-09-01 | 0.13 | 2.6602326373176E-51 | |
| Mn-54 | MS923* | ec, β+, β- | γ | 0.0438 | 2004-09-01 | 0.855 | 1.3053562075539E-9 | |
| Na 22 | MS924* | β+ | γ annichilazione | 0.0378 | 2004-09-01 | 2.6 | 0.00012667166474463 | |
| Y-88 | MS925* | ec, β+ | γ | 0.0375 | 2004-09-01 | 0.29 | 2.4325329327751E-24 |
*Per richiedere in prestito l’intero set di sorgenti, selezionare la matricola MS9XX come risorsa su https://booking.dsi.infn.it/
α: alpha particle emission (4He nucleus)
β+: emission of an anti-electron and a neutrino. A proton inside the nucleus is transformed into a neutron
β-: emission of an electron and an anti-neutrino. A neutron inside the nucleus is transformed into a proton
ec: electron capture: capture of one orbital electron by the the nucleus. A proton inside the nucleus is transformed into a neutron plus a neutrino
SF: Spontaneous Fission: a nucleus spontaneously splits into fragment nuclides
IT: Isomeric Transition: a level above the ground state decays via electromagnetic process
n: neutron emission
p: proton emission
β- n (and similar): beta- decay followed by delayed neutron emission